Jump to content
Wanderers Ways. Neil Thompson 1961-2021

Sarfend


MickyD

Recommended Posts

1 minute ago, radcliffewhite1 said:

Kicked off against QPR on embankment didn’t it? 

I can't remember, but recall going to Maine Rd, Boundary Pk & Prenton Pk days before the matches for tickets for the home end because our allocation had sold out.

Link to comment
Share on other sites

I had the VHS to all of our goals that season, and the amount of Bolton fans you saw celebrating in home ends was mental. I certainly recall seeing some at Bradford and Man City.

Watching the goals at QPR yesterday; for an early televised game, I’m absolutely amazed at how many we took. These days if it’s a televised game, most fans rarely bother.
Pretty sure that game was early on in the season, so it’s not as if we’re blatantly going up as champions at that point.

Did we have both tiers, as I’m pretty sure they only give you the upper tier these days?

Gutted that it came a season too soon for me. 

Link to comment
Share on other sites

  • Site Supporter
31 minutes ago, BWFC_LOVE said:

I had the VHS to all of our goals that season, and the amount of Bolton fans you saw celebrating in home ends was mental. I certainly recall seeing some at Bradford and Man City.

Watching the goals at QPR yesterday; for an early televised game, I’m absolutely amazed at how many we took. These days if it’s a televised game, most fans rarely bother.
Pretty sure that game was early on in the season, so it’s not as if we’re blatantly going up as champions at that point.

Did we have both tiers, as I’m pretty sure they only give you the upper tier these days?

Gutted that it came a season too soon for me. 

From memory, think we only had the lower tier, it was a sunday in August - probably bank holiday. It was red hot I know that. We will have had about 700 down there which is far more than we'd have now for a TV game

Link to comment
Share on other sites

On 01/03/2020 at 22:06, MickyD said:
Date Opponents H / A Result

F – A

Scorers Attendance
17 August 1996 Port Vale A 1 – 1 Thompson 23' 10,057
20 August 1996 Manchester City H 1 – 0 Frandsen 49' 18,257
24 August 1996 Norwich City H 3 – 1 Blake (2) 27', 77', Johansen 46' 13,507
1 September 1996 Queens Park Rangers A 2 – 1 McGinlay 28', Thompson 90' 11,225
7 September 1996 Southend United A 2 – 5 Blake 23', McGinlay 31' 4,475
10 September 1996 Grimsby Town H 6 – 1 Johansen (2) 9', 80', Blake (2) 19', 54', Lee 78', Taylor 90' 12,448
14 September 1996 Portsmouth H 2 – 0 Blake 49', Fairclough 86' 14,248
21 September 1996 Bradford City A 4 – 2 Thompson 1', Blake (2) 20', 84', Frandsen 55' 12,034
28 September 1996 Stoke City H 1 – 1 Blake 42' 16,195
2 October 1996 Wolverhampton Wanderers A 2 – 1 McGinlay (2) 39', 86' 26,540
12 October 1996 Oldham Athletic H 3 – 1 Johansen 7', McGinlay 20', 31' 14,813
15 October 1996 Tranmere Rovers H 1 – 0 Sellars 51' 14,136
19 October 1996 Charlton Athletic A 3 – 3 McGinlay (2) 23', 61'(pen), Blake 73' 11,091
25 October 1996 Barnsley A 2 – 2 McGinlay 1'(pen), Thompson 49' 9,413
29 October 1996 Reading H 2 – 1 Sellars 40', McGinlay 58' 12,677
2 November 1996 Huddersfield Town H 2 – 0 Thompson 20', McGinlay 72' 15,865
13 November 1996 Birmingham City A 1 – 3 Sheridan 75' 17,033
16 November 1996 Crystal Palace H 2 – 2 Sheridan 11', McGinlay 21' (pen) 16,892
19 November 1996 Oxford United A 0 – 0   7,517
22 November 1996 Sheffield United A 1 – 1 Blake 10' 17,069
30 November 1996 Barnsley H 2 – 2 Blake 20', Thompson 88' 16,852
8 December 1996 West Bromwich Albion A 2 – 2 Frandsen 37', Fairclough 62' 13,082
14 December 1996 Ipswich Town H 1 – 2 Bergsson 70' 13,314
22 December 1996 Swindon Town A 2 – 2 Green 58', McGinlay 84' 8,948
26 December 1996 Grimsby Town A 2 – 1 Taggart 26', Blake 72' 8,185
28 December 1996 Southend United H 3 – 1 Sellars (2) 30', 33', McGinlay 76' (pen) 16,357
1 January 1997 Bradford City H 2 – 0 Lee 64', Sellars 84' 16,192
11 January 1997 Portsmouth A 3 – 0 Blake (2) 55', 89', Johansen 74' 10,467
18 January 1997 Wolverhampton Wanderers H 3 – 0 McGinlay 21', Curle 58'(og), Blake 62' 18,980
29 January 1997 Stoke City A 2 – 1 Pollock 28', McGinlay 54' 15,645
1 February 1997 Birmingham City H 2 – 1 Pollock 29', McGinlay 78'(pen) 16,737
8 February 1997 Reading A 2 – 3 Thompson 61', McGinlay 64' 10,739
15 February 1997 Sheffield United H 2 – 2 Paatelainen 4', Fairclough 20' 17,922
22 February 1997 Huddersfield Town A 2 – 1 Fairclough 22', Taggart 47' 16,061
2 March 1997 West Bromwich Albion H 1 – 0 Blake 34' 13,258
4 March 1997 Crystal Palace A 1 – 1 Fairclough 90' 16,035
8 March 1997 Swindon Town H 7 – 0 Thompson 30', Frandsen 36', Pollock 53', Bergsson (2) 82', 89'
McGinlay 85', Blake 87'
13,981
15 March 1997 Ipswich Town A 1 – 0 McGinlay 26' 16,187
18 March 1997 Port Vale H 4 – 2 Frandsen 9', Glover 38'(og), Fairclough 81', Blake 83' 14,150
22 March 1997 Norwich City A 1 – 0 Sellars 24' 17,585
5 April 1997 Queens Park Rangers H 2 – 1 Fairclough 44', McGinlay 49' 19,198
9 April 1997 Manchester City A 2 – 1 Paatelainen 38', Sellars 58' 28,026
12 April 1997 Oxford United H 4 – 0 Thompson (2) 32', 48', Sellars 40', Blake 61' 15,994
19 April 1997 Oldham Athletic A 0 – 0   10,702
25 April 1997 Charlton Athletic H 4 – 1 Thompson 46', Taggart 65', McGinlay (2) 89', 90'(pen) 21,880
4 May 1997 Tranmere Rovers A 2 – 2 McGinlay 27', Pollock 77' 14,309

How cold was that new years day against Bradford..... Never been colder than that me 

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use.