Jump to content
Wanderers Ways. Neil Thompson 1961-2021

Morecambe Away


barryk32

Recommended Posts

Then:

League Two table after close of play on 05 February 2021

Pos Team Pld W D L GF GA GD Pts
1 Cambridge United 26 13 6 7 41 24 17 45
2 Forest Green Rovers 26 12 9 5 33 23 10 45
3 Carlisle United 23 13 3 7 34 22 12 42
4 Cheltenham Town 25 11 8 6 34 23 11 41
5 Tranmere Rovers 25 12 5 8 32 30 2 41
6 Morecambe 25 12 5 8 33 34 -1 41
7 Newport County 24 11 7 6 35 27 8 40
8 Exeter City 25 10 9 6 45 31 14 39
9 Salford City 25 10 8 7 32 21 11 38
10 Leyton Orient 26 11 4 11 34 29 5 37
11 Crawley Town 24 9 8 7 35 31 4 35
12 Walsall 25 8 11 6 32 33 -1 35
13 Oldham Athletic 26 10 4 12 41 46 -5 34
14 Mansfield Town 24 7 11 6 32 30 2 32
15 Port Vale 27 9 5 13 39 40 -1 32
16 Scunthorpe United 26 10 2 14 28 34 -6 32
17 Bradford City 24 8 7 9 25 27 -2 31
18 Colchester United 25 7 10 8 28 34 -6 31
19 Bolton Wanderers 25 8 7 10 30 37 -7 31
20 Harrogate Town 25 8 6 11 28 32 -4 30
21 Stevenage 25 5 10 10 19 27 -8 25
22 Barrow 24 5 8 11 31 34 -3 23
23 Grimsby Town 26 5 6 15 20 45 -25 21
24 Southend United 26 5 5 16 17 44 -27 20

 

NOW:

League Two table as it stands now (2020-21 season, still in progress)

Pos Team Pld W D L GF GA GD Pts
1 Cheltenham Town 43 23 9 11 56 36 20 78
2 Cambridge United 44 23 8 13 66 44 22 77
3 Bolton Wanderers 44 22 10 12 54 47 7 76
4 Morecambe 44 21 9 14 65 58 7 72
5 Tranmere Rovers 44 20 12 12 54 48 6 72
6 Forest Green Rovers 43 18 13 12 54 48 6 67
7 Newport County 43 18 12 13 51 41 10 66
8 Salford City 43 17 14 12 50 33 17 65
9 Exeter City 43 16 15 12 65 46 19 63
10 Carlisle United 43 17 10 16 56 48 8 61
11 Leyton Orient 44 17 10 17 51 49 2 61
12 Port Vale 44 17 9 18 57 53 4 60
13 Crawley Town 44 16 12 16 52 55 -3 60
14 Bradford City 43 16 10 17 48 50 -2 58
15 Stevenage 44 13 17 14 37 38 -1 56
16 Oldham Athletic 44 15 9 20 71 74 -3 54
17 Harrogate Town 44 15 9 20 46 53 -7 54
18 Mansfield Town 44 11 19 14 50 54 -4 52
19 Walsall 44 11 19 14 45 51 -6 52
20 Colchester United 44 10 17 17 43 61 -18 47
21 Scunthorpe United 43 13 8 22 41 59 -18 47
22 Barrow 43 12 10 21 49 56 -7 46
23 Southend United 44 9 14 21 26 56 -30 41
24 Grimsby Town 43 9 13 21 34 63 -29 40

 

Be thankful!

 

 

Link to comment
Share on other sites

4 minutes ago, Whitesince63 said:

Barry, even L2 players can take the opportunity to shoot, take a corner or free lick and find a team mate from a throw in. Today we had a young loan full back who had two opportunities to shoot, took them and scored with one on his wrong foot and forced a good save with the other. How many did Doyle, Isgrove, Delfouneso and the others try? None other than a ballooned shot from Delfouneso. That’s not good enough, it’s almost as though they’re frightened of shooting and pass instead. That’s garbage and not good enough. Yes we won and that’s great, but only because of yet another back foot performance from a game we should have won comfortably. It’s ok some on here saying I should F off pointing these out when we’ve won and if that’s their real opinion, they need to get real.

It was frustrating but this is where you're wrong

It was

The league table tells you that

Where's your comments on the defending, or other positive aspects? 

Look at what run this squad has been on. 3 months ago our current position was unthinkable 

 

Link to comment
Share on other sites

  • Site Supporter
6 minutes ago, Whitesince63 said:

Barry, even L2 players can take the opportunity to shoot, take a corner or free lick and find a team mate from a throw in. Today we had a young loan full back who had two opportunities to shoot, took them and scored with one on his wrong foot and forced a good save with the other. How many did Doyle, Isgrove, Delfouneso and the others try? None other than a ballooned shot from Delfouneso. That’s not good enough, it’s almost as though they’re frightened of shooting and pass instead. That’s garbage and not good enough. Yes we won and that’s great, but only because of yet another back foot performance from a game we should have won comfortably. It’s ok some on here saying I should F off pointing these out when we’ve won and if that’s their real opinion, they need to get real.

Theee points you boring fucker

We won

We did enough to beat a team for the 22nd time this season

Go and moan to your wife/cat/husband. No one on here gives a shite today.

Link to comment
Share on other sites

1 minute ago, observer said:

Then:

League Two table after close of play on 05 February 2021

Pos Team Pld W D L GF GA GD Pts
1 Cambridge United 26 13 6 7 41 24 17 45
2 Forest Green Rovers 26 12 9 5 33 23 10 45
3 Carlisle United 23 13 3 7 34 22 12 42
4 Cheltenham Town 25 11 8 6 34 23 11 41
5 Tranmere Rovers 25 12 5 8 32 30 2 41
6 Morecambe 25 12 5 8 33 34 -1 41
7 Newport County 24 11 7 6 35 27 8 40
8 Exeter City 25 10 9 6 45 31 14 39
9 Salford City 25 10 8 7 32 21 11 38
10 Leyton Orient 26 11 4 11 34 29 5 37
11 Crawley Town 24 9 8 7 35 31 4 35
12 Walsall 25 8 11 6 32 33 -1 35
13 Oldham Athletic 26 10 4 12 41 46 -5 34
14 Mansfield Town 24 7 11 6 32 30 2 32
15 Port Vale 27 9 5 13 39 40 -1 32
16 Scunthorpe United 26 10 2 14 28 34 -6 32
17 Bradford City 24 8 7 9 25 27 -2 31
18 Colchester United 25 7 10 8 28 34 -6 31
19 Bolton Wanderers 25 8 7 10 30 37 -7 31
20 Harrogate Town 25 8 6 11 28 32 -4 30
21 Stevenage 25 5 10 10 19 27 -8 25
22 Barrow 24 5 8 11 31 34 -3 23
23 Grimsby Town 26 5 6 15 20 45 -25 21
24 Southend United 26 5 5 16 17 44 -27 20

 

NOW:

League Two table as it stands now (2020-21 season, still in progress)

Pos Team Pld W D L GF GA GD Pts
1 Cheltenham Town 43 23 9 11 56 36 20 78
2 Cambridge United 44 23 8 13 66 44 22 77
3 Bolton Wanderers 44 22 10 12 54 47 7 76
4 Morecambe 44 21 9 14 65 58 7 72
5 Tranmere Rovers 44 20 12 12 54 48 6 72
6 Forest Green Rovers 43 18 13 12 54 48 6 67
7 Newport County 43 18 12 13 51 41 10 66
8 Salford City 43 17 14 12 50 33 17 65
9 Exeter City 43 16 15 12 65 46 19 63
10 Carlisle United 43 17 10 16 56 48 8 61
11 Leyton Orient 44 17 10 17 51 49 2 61
12 Port Vale 44 17 9 18 57 53 4 60
13 Crawley Town 44 16 12 16 52 55 -3 60
14 Bradford City 43 16 10 17 48 50 -2 58
15 Stevenage 44 13 17 14 37 38 -1 56
16 Oldham Athletic 44 15 9 20 71 74 -3 54
17 Harrogate Town 44 15 9 20 46 53 -7 54
18 Mansfield Town 44 11 19 14 50 54 -4 52
19 Walsall 44 11 19 14 45 51 -6 52
20 Colchester United 44 10 17 17 43 61 -18 47
21 Scunthorpe United 43 13 8 22 41 59 -18 47
22 Barrow 43 12 10 21 49 56 -7 46
23 Southend United 44 9 14 21 26 56 -30 41
24 Grimsby Town 43 9 13 21 34 63 -29 40

 

Be thankful!

 

 

It's really been an insane run and long may it continue. Nearly There.Com

Link to comment
Share on other sites

49 minutes ago, Ani said:

Do you know what inept means ? It means 'generally incompetent'. Which we were not. 
We were made bad decisions in final third.
It was a game we should have finished but we were not inept. Last three away games we have beaten the two teams with best home record in the division. Last week at Grimsby might have been inept. 

But we were incompetent in and around their goal. Same from corners, free kicks and throw ins. How can you not see that? When players constantly can’t do the basics tell me what you call it. These weren’t “bad decisions” it was bad play, inept, whether you like it or not. Sorry but it is, like it or not.

Link to comment
Share on other sites

6 minutes ago, observer said:

Then:

League Two table after close of play on 05 February 2021

Pos Team Pld W D L GF GA GD Pts
1 Cambridge United 26 13 6 7 41 24 17 45
2 Forest Green Rovers 26 12 9 5 33 23 10 45
3 Carlisle United 23 13 3 7 34 22 12 42
4 Cheltenham Town 25 11 8 6 34 23 11 41
5 Tranmere Rovers 25 12 5 8 32 30 2 41
6 Morecambe 25 12 5 8 33 34 -1 41
7 Newport County 24 11 7 6 35 27 8 40
8 Exeter City 25 10 9 6 45 31 14 39
9 Salford City 25 10 8 7 32 21 11 38
10 Leyton Orient 26 11 4 11 34 29 5 37
11 Crawley Town 24 9 8 7 35 31 4 35
12 Walsall 25 8 11 6 32 33 -1 35
13 Oldham Athletic 26 10 4 12 41 46 -5 34
14 Mansfield Town 24 7 11 6 32 30 2 32
15 Port Vale 27 9 5 13 39 40 -1 32
16 Scunthorpe United 26 10 2 14 28 34 -6 32
17 Bradford City 24 8 7 9 25 27 -2 31
18 Colchester United 25 7 10 8 28 34 -6 31
19 Bolton Wanderers 25 8 7 10 30 37 -7 31
20 Harrogate Town 25 8 6 11 28 32 -4 30
21 Stevenage 25 5 10 10 19 27 -8 25
22 Barrow 24 5 8 11 31 34 -3 23
23 Grimsby Town 26 5 6 15 20 45 -25 21
24 Southend United 26 5 5 16 17 44 -27 20

 

NOW:

League Two table as it stands now (2020-21 season, still in progress)

Pos Team Pld W D L GF GA GD Pts
1 Cheltenham Town 43 23 9 11 56 36 20 78
2 Cambridge United 44 23 8 13 66 44 22 77
3 Bolton Wanderers 44 22 10 12 54 47 7 76
4 Morecambe 44 21 9 14 65 58 7 72
5 Tranmere Rovers 44 20 12 12 54 48 6 72
6 Forest Green Rovers 43 18 13 12 54 48 6 67
7 Newport County 43 18 12 13 51 41 10 66
8 Salford City 43 17 14 12 50 33 17 65
9 Exeter City 43 16 15 12 65 46 19 63
10 Carlisle United 43 17 10 16 56 48 8 61
11 Leyton Orient 44 17 10 17 51 49 2 61
12 Port Vale 44 17 9 18 57 53 4 60
13 Crawley Town 44 16 12 16 52 55 -3 60
14 Bradford City 43 16 10 17 48 50 -2 58
15 Stevenage 44 13 17 14 37 38 -1 56
16 Oldham Athletic 44 15 9 20 71 74 -3 54
17 Harrogate Town 44 15 9 20 46 53 -7 54
18 Mansfield Town 44 11 19 14 50 54 -4 52
19 Walsall 44 11 19 14 45 51 -6 52
20 Colchester United 44 10 17 17 43 61 -18 47
21 Scunthorpe United 43 13 8 22 41 59 -18 47
22 Barrow 43 12 10 21 49 56 -7 46
23 Southend United 44 9 14 21 26 56 -30 41
24 Grimsby Town 43 9 13 21 34 63 -29 40

 

Be thankful!

 

 

Mental. Absolutely mental. 

Link to comment
Share on other sites

2 minutes ago, Whitesince63 said:

But we were incompetent in and around their goal. Same from corners, free kicks and throw ins. How can you not see that? When players constantly can’t do the basics tell me what you call it. These weren’t “bad decisions” it was bad play, inept, whether you like it or not. Sorry but it is, like it or not.

And how many points did it cost us?

Link to comment
Share on other sites

1 hour ago, RONNIE PHILLIPS said:

It's his view on the game & he's entitled to it ( tbf he's not wrong 😊). I'm sure deep down he is as happy as everyone else on here. 

Thanks RP and you’re spot on I’m absolutely made up we got the win but I’m not blind and as pleased as I am, I’m not going to ignore and gloss over the realities of our performance like some on here who’s only response is to swear and insult. Water off a ducks back to me anyway 😉

Link to comment
Share on other sites

1 minute ago, Whitesince63 said:

But we were incompetent in and around their goal. Same from corners, free kicks and throw ins. How can you not see that? When players constantly can’t do the basics tell me what you call it. These weren’t “bad decisions” it was bad play, inept, whether you like it or not. Sorry but it is, like it or not.

But the fact is you said we were inept, now you are qualifying it by saying 'around their goal' so as I said we were not inept, certain aspects of the game were not great but inept does not cover the performance. 
So onto your other untruth , did we sit back or did we create numerous shooting opportunities ? 
Remember you were the one questioning other people's intelligence. 
 

 

Link to comment
Share on other sites

  • Site Supporter

“We got promoted, but I don’t like how we did it”

This is like a Man City fan moaning because they won the league but didn’t put double figures past everyone.

Its a mentality that should trouble relatives.

Link to comment
Share on other sites

1 hour ago, Whitesince63 said:

Sorry but even though we won, that was inept and we ended up very nearly giving it away. Sarce came on and had four or five clear opportunities to shoot, yet never even considered it, just wanted to pass. It’s no wonder we don’t score goals, this must be the most inept forward line that’s ever worn our shirt, yes, I know it’s another moan even though it’s a step closer to the automatics but that really was painful and it shouldn’t have been. We could easily have conceded late on and that’s why we need to kill games off when we’re on top. Sadly though, we don’t have the players to do it so it looks like sweating up to the end.

Well, that’s one way of looking at it!

Link to comment
Share on other sites

8 minutes ago, observer said:

Then:

League Two table after close of play on 05 February 2021

Pos Team Pld W D L GF GA GD Pts
1 Cambridge United 26 13 6 7 41 24 17 45
2 Forest Green Rovers 26 12 9 5 33 23 10 45
3 Carlisle United 23 13 3 7 34 22 12 42
4 Cheltenham Town 25 11 8 6 34 23 11 41
5 Tranmere Rovers 25 12 5 8 32 30 2 41
6 Morecambe 25 12 5 8 33 34 -1 41
7 Newport County 24 11 7 6 35 27 8 40
8 Exeter City 25 10 9 6 45 31 14 39
9 Salford City 25 10 8 7 32 21 11 38
10 Leyton Orient 26 11 4 11 34 29 5 37
11 Crawley Town 24 9 8 7 35 31 4 35
12 Walsall 25 8 11 6 32 33 -1 35
13 Oldham Athletic 26 10 4 12 41 46 -5 34
14 Mansfield Town 24 7 11 6 32 30 2 32
15 Port Vale 27 9 5 13 39 40 -1 32
16 Scunthorpe United 26 10 2 14 28 34 -6 32
17 Bradford City 24 8 7 9 25 27 -2 31
18 Colchester United 25 7 10 8 28 34 -6 31
19 Bolton Wanderers 25 8 7 10 30 37 -7 31
20 Harrogate Town 25 8 6 11 28 32 -4 30
21 Stevenage 25 5 10 10 19 27 -8 25
22 Barrow 24 5 8 11 31 34 -3 23
23 Grimsby Town 26 5 6 15 20 45 -25 21
24 Southend United 26 5 5 16 17 44 -27 20

 

NOW:

League Two table as it stands now (2020-21 season, still in progress)

Pos Team Pld W D L GF GA GD Pts
1 Cheltenham Town 43 23 9 11 56 36 20 78
2 Cambridge United 44 23 8 13 66 44 22 77
3 Bolton Wanderers 44 22 10 12 54 47 7 76
4 Morecambe 44 21 9 14 65 58 7 72
5 Tranmere Rovers 44 20 12 12 54 48 6 72
6 Forest Green Rovers 43 18 13 12 54 48 6 67
7 Newport County 43 18 12 13 51 41 10 66
8 Salford City 43 17 14 12 50 33 17 65
9 Exeter City 43 16 15 12 65 46 19 63
10 Carlisle United 43 17 10 16 56 48 8 61
11 Leyton Orient 44 17 10 17 51 49 2 61
12 Port Vale 44 17 9 18 57 53 4 60
13 Crawley Town 44 16 12 16 52 55 -3 60
14 Bradford City 43 16 10 17 48 50 -2 58
15 Stevenage 44 13 17 14 37 38 -1 56
16 Oldham Athletic 44 15 9 20 71 74 -3 54
17 Harrogate Town 44 15 9 20 46 53 -7 54
18 Mansfield Town 44 11 19 14 50 54 -4 52
19 Walsall 44 11 19 14 45 51 -6 52
20 Colchester United 44 10 17 17 43 61 -18 47
21 Scunthorpe United 43 13 8 22 41 59 -18 47
22 Barrow 43 12 10 21 49 56 -7 46
23 Southend United 44 9 14 21 26 56 -30 41
24 Grimsby Town 43 9 13 21 34 63 -29 40

 

Be thankful!

 

 

Indeed, some fans are getting greedy, saying we should be winning the title, condemning us for losing to Grimsby, we need to score more goals. Yes, yes we all want more but football ain't that simple.

From where we were to where we are now is huge and the overarching feeling should be one of gratitude.

We are going up! 

Link to comment
Share on other sites

  • Site Supporter
52 minutes ago, Whitesince63 said:

Just stating the obvious that any half intelligent person would accept but I wouldn’t expect you and the other rosy tinted glasses brigade on here to agree. If you think for one minute that playing like that in L1 next year will keep us up, you’re much mistaken. I fully acknowledge the win and the 3 points but other than the defence that really was dreadful stuff.

Winning 1-0, albeit somewhat nervously, will do nicely in any league.

It's a ridiculous, nonsensical comment, as we will be looking to strengthen next year, and with a squad that knows each other and the manager's requirements. 

Not even finished this season, and you're bemoaning next.

Link to comment
Share on other sites

1 minute ago, jules_darby said:

Come on our superintelligent friend, are you going to answer Ani and my questions?

I'm on tenterhooks here

It’s like talking to that other wanker Starmer, you tell me what you think and I’ll call you a wanker but have no opinion of my own, so why is he wrong Jules?

Link to comment
Share on other sites

46 minutes ago, Mantra said:

Saw someone say "Morecambe? More like Morecambe and Wise" for the home commentary today.

Didn't listen to it but just seen this on twitter

They were so unprofessional it was unbelievable.  even my 80 year old dad said who are these two shepherds?

At one point someone from Bolton clearly called them bell ends which riled them and one of them called IE a "pillock" . Thats how professional they were. Actually enjoyed laughing at them second half they were utter shithouses like their team and manager but funnily enough accused us of dark arts!

Link to comment
Share on other sites

22 minutes ago, Whitesince63 said:

Barry, even L2 players can take the opportunity to shoot, take a corner or free lick and find a team mate from a throw in. Today we had a young loan full back who had two opportunities to shoot, took them and scored with one on his wrong foot and forced a good save with the other. How many did Doyle, Isgrove, Delfouneso and the others try? None other than a ballooned shot from Delfouneso. That’s not good enough, it’s almost as though they’re frightened of shooting and pass instead. That’s garbage and not good enough. Yes we won and that’s great, but only because of yet another back foot performance from a game we should have won comfortably. It’s ok some on here saying I should F off pointing these out when we’ve won and if that’s their real opinion, they need to get real.

It’s all about context, if it was the first 10 games of the season then I could kind of see your point . But it’s the arse end and we have played 44 games, every team is suffering from fatigue, Cambridge and Cheltenham are struggling to get over the line, the six or so teams below us would all swap places with us, tonight is all about enjoying the fact we are on the brink of promotion. 

Link to comment
Share on other sites

2 minutes ago, W.cramp said:

Whitesince,    can you confirm which 'key player ' they lost through injury ?     

You talk some sense but mostly absolute bollovks

I can. It was Osullivan, akin to us losing Santos. Massive loss! We won though, and thats it really!

Link to comment
Share on other sites

3 minutes ago, hughmungus said:

It’s like talking to that other wanker Starmer, you tell me what you think and I’ll call you a wanker but have no opinion of my own, so why is he wrong Jules?

Awww is Someone sore that Evatt’s pretty much got us promoted?

63 is literally only talking about negatives 

he said stuff cost us - it didn’t. He’s wrong.

he’s also taking about how we’d be ducked next season. 
 

next season 🤣🤣

We have no idea of the make up of the squad and it’s 4 months off starting FFS

Have a day off, we won, we’re going up 👋🏼👋🏼

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use.