Jump to content
Wanderers Ways. Neil Thompson 1961-2021

Recommended Posts

Posted
Can anyone copy and paste the bus timetable to the Reebok please asap

 

Cheers

Zoe

haven't they got one already?

BURY AREA

 

BUS ROUTE 2 Kick Off Times

12.45pm 1.30pm 3.00pm 4.00pm 5.30pm 8.00pm,

Bury Interchange - Stand D 10.55 11.40 1.10 2.10 3.40 6.10

Ainsworth-Rose & Crown 11.05 11.50 1.20 2.20 3.50 6.20

Breightmet-Garstang Avenue 11.15 12.00 1.30 2.30 4.00 6.30

Thicketford Brow/Crompton Way 11.20 12.05 1.35 2.35 4.05 6.35

Padbury Way 11.22 12.07 1.37 2.37 4.07 6.37

Withins-Kentmere Rd 11.25 12.10 1.40 2.40 4.10 6.40

Harwood-Stitch-mi-Lane 11.28 12.13 1.43 2.43 4.13 6.43

Tonge Moor-Royal Oak 11.31 12.16 1.46 2.46 4.16 6.46

Tonge Moor Rd-Starkie 11.36 12.21 1.51 2.51 4.21 6.51

Halliwell Rd/Brownlow Way 11.42 12.27 1.57 2.57 4.27 6.57

Smithills-Moss Bank Way 11.46 12.31 2.01 3.01 4.31 7.01

Reebok Stadium 12.00 12.45 2.15 3.15 4.45 7.15

 

BUS ROUTE 3 Kick Off Times

12.45pm 1.30pm 3.00pm 4.00pm 5.30pm 8.00pm

Radcliffe Bus Station - Stand C 11.09 11.54 1.24 2.24 3.54 6.24

Little Lever-Coronation Square 11.21 12.06 1.36 2.36 4.06 6.36

Moses Gate 11.26 12.11 1.41 2.41 4.11 6.41

Bolton Interchange - Stand A 11.36 12.21 1.51 2.51 4.21 6.51

Bolton Infirmary 11.46 12.31 2.01 3.01 4.31 7.01

Albert Rd 11.49 12.34 2.04 3.04 4.34 7.04

Reebok Stadium 12.00 12.45 2.15 3.15 4.45 7.15

 

 

SWINTON AREA

 

BUS ROUTE 4 Kick Off Times

12.45pm 1.30pm 3.00pm 4.00pm 5.30pm 8.00pm

Swinton-East Lancs 11.13 11.58 1.28 2.28 3.58 6.28

Swinton Civic Centre 11.15 12.00 1.30 2.30 4.00 6.30

Pendlebury Windmill 11.18 12.03 1.33 2.33 4.03 6.33

Kearsley-Springfield Rd 11.27 12.12 1.42 2.42 4.12 6.42

Farnworth-King St 11.30 12.15 1.45 2.45 4.15 6.45

Little Hulton Labour Club 11.39 12.24 1.54 2.54 4.24 6.54

Reebok Stadium 12.00 12.45 2.15 3.15 4.45 7.15

 

BUS ROUTE 5 Kick Off Times

12.45pm 1.30pm 3.00pm 4.00pm 5.30pm 8.00pm

Swinton-East Lancs Rd 11.04 11.49 1.19 2.19 3.49 6.19

Worsley Court House 11.09 11.54 1.24 2.24 3.54 6.24

Boothstown-Simpson Rd 11.14 11.59 1.29 2.29 3.59 6.29

Tyldesley Square 11.22 12.07 1.37 2.37 4.07 6.37

Atherton-Punch Bowl 11.28 12.13 1.43 2.43 4.13 6.43

Four Lane Ends 11.35 12.20 1.50 2.50 4.20 6.50

Westhoughton Town Hall 11.41 12.26 1.56 2.56 4.26 6.56

Reebok Stadium 12.00 12.45 2.15 3.15 4.45 7.15

 

 

CHORLEY AREA

 

BUS ROUTE 13 Kick Off Times

12.45pm 1.30pm 3.00pm 4.00pm 5.30pm 8.00pm

Chorley - Bus Station 11.25 12.10 1.40 2.40 4.10 6.40

Adlington - Ridgway Arms 11.30 12.15 1.45 2.45 4.15 6.45

Horwich - Crown Inn 11.45 12.30 2.00 3.00 4.30 7.00

Reebok Stadium 12.00 12.45 2.15 3.15 4.45 7.15

 

 

WIGAN, INCE AND LEIGH AREA

 

BUS ROUTE 6 Kick Off Times

12.45pm 1.30pm 3.00pm 4.00pm 5.30pm 8.00pm

Leigh Bus Station - Stand E 11.30 12.15 1.45 2.45 4.15 6.45

Atherton-Howe Bridge 11.35 12.20 1.50 2.50 4.20 6.50

Atherton-Punch Bowl 11.38 12.23 1.53 2.53 4.23 6.53

Daisy Hill Church 11.44 12.29 1.59 2.59 4.29 6.59

Westhoughton Church 11.50 12.35 2.05 3.05 4.35 7.05

Wingates 11.52 12.37 2.07 3.07 4.37 7.07

Reebok Stadium 12.00 12.45 2.15 3.15 4.45 7.15

 

BUS ROUTE 14 Kick Off Times

12.45pm 1.30pm 3.00pm 4.00pm 5.30pm 8.00pm

Wigan - Bus Station Stand E 11.05 11.50 1.20 2.20 3.50 6.20

Ince Bar, Belle Green Lane 11.12 11.57 1.27 2.27 3.57 6.27

Hindley - Long Lane 11.20 12.05 1.35 2.35 4.05 6.35

Hindley - Bridge St 11.25 12.10 1.40 2.40 4.10 6.40

Aspull - Finger Post 11.35 12.20 1.50 2.50 4.20 6.50

Haigh 11.40 12.25 1.55 2.55 4.25 6.55

Blackrod - Poacher 11.53 12.38 2.08 3.08 4.38 7.08

Reebok Stadium 12.00 12.45 2.15 3.15 4.45 7.15

 

 

BOLTON - BROMLEY CROSS AND EGERTON AREA

 

BUS ROUTE 9 Kick Off Times

12.45pm 1.30pm 3.00pm 4.00pm 5.30pm 8.00pm

Bromley Cross-Rail Station 11.20 12.05 1.35 2.35 4.05 6.35

Andrew Lane 11.30 12.15 1.45 2.45 4.15 6.45

Halliwell Rd 11.35 12.20 1.50 2.50 4.20 6.50

Smithills Terminus 11.40 12.25 1.55 2.55 4.25 6.55

Reebok Stadium 12.00 12.45 2.15 3.15 4.45 7.15

 

BUS ROUTE 15 Kick Off Times

12.45pm 1.30pm 3.00pm 4.00pm 5.30pm 8.00pm

Egerton - Cross Guns 11.20 12.05 1.35 2.35 4.05 6.35

Andrew Lane 11.30 12.15 1.45 2.45 4.15 6.45

Halliwell Rd 11.35 12.20 1.50 2.50 4.20 6.50

Reebok Stadium 12.00 12.45 2.15 3.15 4.45 7.15

 

 

BOLTON - CENTRAL

 

BUS ROUTE 7 Kick Off Times

12.45pm 1.30pm 3.00pm 4.00pm 5.30pm 8.00pm

Farnworth- King St 11.20 12.05 1.35 2.35 4.05 6.35

Highfield-Plodder Lane 11.22 12.07 1.37 2.37 4.07 6.37

Great Lever-Higher Swan Lane 11.32 12.17 1.47 2.47 4.17 6.47

Daubhill-Hulton Lane 11.39 12.24 1.54 2.54 4.24 6.54

Reebok Stadium 12.00 12.45 2.15 3.15 4.45 7.15

 

BUS ROUTE 8 Kick Off Times

12.45pm 1.30pm 3.00pm 4.00pm 5.30pm 8.00pm

Bolton-Orlando Bridge 11.09 11.54 1.24 2.24 3.54 6.24

Moses Gate 11.17 12.02 1.32 2.32 4.02 6.32

Farnworth-Black Horse 11.21 12.06 1.36 2.36 4.06 6.36

Walkden 11.31 12.16 1.46 2.46 4.16 6.46

Little Hulton-Lancastrian 11.38 12.23 1.53 2.53 4.23 6.53

Reebok Stadium 12.00 12.45 2.15 3.15 4.45 6.15

 

BUS ROUTE 11 Kick Off Times

12.45pm 1.30pm 3.00pm 4.00pm 5.30pm 8.00pm

Bolton Blackhorse Street-Bus Station 11.25 12.10 1.40 2.40 4.10 6.40

Chorley Old Rd/Captains Clough Rd 11.35 12.20 1.50 2.50 4.20 6.50

Doffcocker 11.40 12.25 1.55 2.55 4.25 6.55

Reebok Stadium 12.00 12.45 2.15 3.15 4.45 7.15

 

BUS ROUTE 12 Kick Off Times

12.45pm 1.30pm 3.00pm 4.00pm 5.30pm 8.00pm

Long Lane/ Bleinham Rd 11.15 12.00 1.30 2.30 4.00 6.30

Darcy Lever 11.17 12.02 1.32 2.32 4.02 6.32

Bolton Bus Station - Stand DD 11.30 12.15 1.45 2.45 4.15 6.45

Deane- Hulton Lane 11.36 12.21 1.51 2.51 4.21 6.51

Ladybridge- Beaumont Arms 11.40 12.25 1.55 2.55 4.25 6.55

Chew Moor - Wellington 11.45 12.30 2.00 3.00 4.30 7.00

Westhoughton - White Horse 11.48 12.33 2.03 3.03 4.33 7.03

Westhoughton - Town Hall 11.52 12.37 2.07 3.07 4.37 7.07

Wingates - St. Jons Ave 11.55 12.40 2.10 3.10 4.40 7.10

Reebok Stadium 12.00 12.45 2.15 3.15 4.45 7.15

 

RETURN SERVICES LEAVE 15 MINUTES AFTER FINAL WHISTLE

This service is operated on behalf of Bolton Wanderers Football Club as part of the Club's commitment to supporters' travel to The Reebok Stadium

×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use.