Skip to content
View in the app

A better way to browse. Learn more.

Wanderers Ways. Neil Thompson 1961-2021

A full-screen app on your home screen with push notifications, badges and more.

To install this app on iOS and iPadOS
  1. Tap the Share icon in Safari
  2. Scroll the menu and tap Add to Home Screen.
  3. Tap Add in the top-right corner.
To install this app on Android
  1. Tap the 3-dot menu (⋮) in the top-right corner of the browser.
  2. Tap Add to Home screen or Install app.
  3. Confirm by tapping Install.

Founder members question

Featured Replies

A thought just popped into my head- out of the founder members who has played the most league games?

Won't be Everton as they've played so much top flight stuff. Probably true with Villa.

Accrington went tits up so not them.

Notts country been out of the league so maybe not them. 

Other lancs clubs and midlands clubs been in and out of the top leagues do hard to guess.

Dunno if there's a website but it would be interesting to know.

Guesses?

My guess would be one of the clubs which has spent the longest period in the lower leagues.

Any club to have competed in the Premier League would be at a disadvantage due to the league having seven fewer matches per season.

Preston North End?

Just now, Lt. Aldo Raine said:

My guess would be one of the clubs which has spent the longest period in the lower leagues.

Any club to have competed in the Premier League would be at a disadvantage due to the league having seven fewer matches per season.

Preston North End?

Choose any prize from the top shelf

Bury in there, bloody hell.

What a shit state of affairs clubs with so much history can vanish.

  • Author
8 minutes ago, Lt. Aldo Raine said:

My guess would be one of the clubs which has spent the longest period in the lower leagues.

Any club to have competed in the Premier League would be at a disadvantage due to the league having seven fewer matches per season.

Preston North End?

That's what I was getting at, but wondered if Blackpool might have the honour.

Complicated obviously by the change in structure in the "second" division. 

We've all had our share of time in the top flight too.

  • Author

The link was two and a half years ago.

Of those teams above us, apart from Notts county, they've all being playing in a higher league and therefore fewer games in that short space of time.

We must be catching them up slowly!

  • Author
17 minutes ago, Tonge moor green jacket said:

That's what I was getting at, but wondered if Blackpool might have the honour.

Complicated obviously by the change in structure in the "second" division. 

We've all had our share of time in the top flight too.

Seeing as Blackpool weren't a founder member that's highly unlikely!

Doh.

So without, checking (someone will) who would you guess be for the club we have played most times in league games?

I'm going Blackburn Rovers or Fulham.

 

 

  • Author

Of the founder members I will go for a bit of an outside bet with Wolves.

Remember our 4th division days, we were around each other then!

Overall- complete guess- Huddersfield. 

43 minutes ago, Whitestar said:

So without, checking (someone will) who would you guess be for the club we have played most times in league games?

I'm going Blackburn Rovers or Fulham.

 

 

Sure it's Fulham

Yeah played them every week in the 70s, sometimes twice a week.

Whatever the answer is then that is is the type of club that we realistically are a similar club to. Its ok thinking we are massive every where we go, nothing wrong with that but just hoping the answer isn't like Luton Town for example.

Bolton Wanderers F.C. league record by opponent
Club Home Away Total Win% First Last Note(s)
P W D L P W D L P W D L F A
Aston Villa 78 39 18 21 78 17 19 42 156 56 37 63 240 251 35.90 1888–89 2018–19  
Blackburn Rovers 78 42 18 18 78 22 16 40 156 64 34 58 233 241 41.03 1888–89 2018–19  
Everton 69 27 13 29 69 10 18 41 138 37 31 70 181 229 26.81 1888–89 2011–12  
Sunderland 69 37 17 15 69 11 16 42 138 48 33 57 196 230 34.78 1890–91 2021–22  
West Bromwich Albion 68 32 20 16 68 16 24 28 136 48 44 44 216 194 35.29 1888–89 2018–19  
Birmingham City 64 35 19 10 64 16 15 33 128 51 34 43 197 168 39.84 1894–95 2018–19 [b]
Derby County League One team 64 33 9 22 63 8 14 41 127 41 23 63 182 230 32.28 1888–89 2022–23  
Wolverhampton Wanderers 63 35 13 15 63 14 12 37 126 49 25 52 189 226 38.89 1888–89 2017–18  
Preston North End 62 26 13 23 62 17 20 25 124 43 33 48 175 181 34.68 1888–89 2018–19  
Middlesbrough 60 34 16 10 60 16 12 32 120 50 28 42 187 180 41.67 1899–1900 2018–19  
Arsenal 59 28 16 15 59 7 16 36 118 35 32 51 158 210 29.66 1899–1900 2011–12 [a]
Burnley 59 27 17 15 59 14 14 31 118 41 31 46 159 162 34.75 1888–89 2015–16  
Liverpool 59 26 13 20 59 10 16 33 118 36 29 53 142 191 30.51 1894–95 2011–12  
Manchester United 59 25 15 19 59 16 10 33 118 41 25 52 156 192 34.75 1892–93 2011–12 [g]
Sheffield United 57 35 12 10 57 12 10 35 114 47 22 45 187 193 41.23 1893–94 2018–19  
Sheffield Wednesday League One team 57 27 15 15 56 11 11 34 113 38 26 49 137 180 33.63 1892–93 2022–23  
Manchester City 56 28 15 13 56 13 10 33 112 41 25 46 168 171 36.61 1900–01 2011–12  
Newcastle United 56 29 12 15 56 12 7 37 112 41 19 52 145 195 36.61 1898–99 2011–12  
Chelsea 54 22 14 18 54 12 13 29 108 34 27 47 155 181 31.48 1907–08 2011–12  
Portsmouth League One team 48 32 7 9 48 8 15 25 96 40 22 34 144 118 41.67 1927–28 2021–22  
Blackpool 47 24 12 11 47 11 18 18 94 35 30 29 133 113 37.23 1903–04 2019–20  
Huddersfield Town 46 27 10 9 46 11 9 26 92 38 19 35 131 112 41.30 1910–11 2015–16  
Tottenham Hotspur 44 25 7 12 44 9 7 28 88 34 14 40 120 140 38.64 1908–09 2011–12  
Charlton Athletic League One team 44 29 9 6 43 12 10 21 87 41 19 27 146 105 47.13 1936–37 2022–23  
Fulham 41 19 13 9 41 9 11 21 82 28 24 30 98 114 34.15 1908–09 2017–18  
Nottingham Forest 41 23 13 5 41 7 10 24 82 30 23 29 120 122 36.59 1892–93 2018–19  
Stoke City 41 20 13 8 41 12 7 22 82 32 20 30 117 128 39.02 1888–89 2018–19 [i]
Notts County 37 21 7 9 37 10 13 14 74 31 20 23 119 87 41.89 1888–89 1994–95  
Cardiff City 36 23 6 7 36 13 6 17 72 36 12 24 114 71 50.00 1921–22 2017–18  
Leicester City 32 17 8 7 32 6 11 15 64 23 19 22 113 102 35.94 1899–1900 2013–14 [e]
Bury Defunct team 31 16 5 10 31 7 9 15 62 23 14 25 98 95 37.10 1895–96 2016–17  
Leeds United 30 14 7 9 30 7 6 17 60 21 13 26 103 97 35.00 1924–25 2018–19  
Bristol City 29 13 8 8 29 4 8 17 58 17 16 25 65 91 29.31 1903–04 2018–19  
Grimsby Town 28 13 8 7 28 8 10 10 56 21 18 17 86 72 37.50 1899–1900 2020–21  
West Ham United 28 21 4 3 28 9 4 15 56 30 8 18 110 82 53.57 1923–24 2010–11  
Hull City 24 15 7 2 24 4 8 12 48 19 15 14 58 55 39.58 1908–09 2018–19  
Oldham Athletic 24 18 3 3 24 5 9 10 48 23 12 13 85 58 47.92 1908–09 2020–21  
Bradford City 22 10 8 4 22 4 8 10 44 14 16 14 70 66 31.82 1903–04 2020–21  
Ipswich Town League One team 21 5 8 8 21 6 4 11 42 11 12 19 52 57 26.19 1961–62 2022–23 [d]
Leyton Orient 21 15 4 2 21 4 7 10 42 19 11 12 47 40 45.24 1908–09 2020–21 [f]
Norwich City 21 11 5 5 21 3 4 14 42 14 9 19 49 54 33.33 1934–35 2018–19  
Barnsley League One team 20 11 7 2 20 6 7 7 40 17 14 9 72 46 42.50 1899–1900 2022–23  
Brentford 20 9 4 7 20 2 5 13 40 11 9 20 46 65 27.50 1933–34 2018–19  
Millwall 20 14 3 3 20 3 4 13 40 17 7 16 56 50 42.50 1933–34 2018–19  
Wigan Athletic 20 7 6 7 20 5 7 8 40 12 13 15 52 51 30.00 1983–84 2021–22  
Rotherham United 19 8 6 5 20 1 6 13 39 9 12 18 40 71 23.08 1964–65 2021–22 [d]
Crystal Palace 18 10 7 1 18 3 8 7 36 13 15 8 51 36 36.11 1964–65 2012–13  
Port Vale League One team 17 14 2 1 18 9 8 1 35 23 10 2 71 27 65.71 1899–1900 2022–23 [h]
Queens Park Rangers 17 9 4 4 17 6 1 10 34 15 5 14 54 55 44.12 1967–68 2018–19  
Reading 16 7 6 3 16 4 3 9 32 11 9 12 39 41 34.38 1984–85 2018–19  
Southampton 16 8 5 3 16 6 5 5 32 14 10 8 44 30 43.75 1933–34 2004–05  
Swansea City 16 7 7 2 16 3 3 10 32 10 10 12 31 38 31.25 1933–34 2018–19 [j]
Bristol Rovers League One team 16 8 6 2 15 4 4 7 31 12 10 9 42 31 38.71 1971–72 2022–23  
Plymouth Argyle League One team 15 10 1 4 16 4 1 11 31 14 2 15 49 45 45.16 1933–34 2022–23  
Luton Town 15 9 3 3 15 4 5 6 30 13 8 9 45 31 43.33 1899–1900 1994–95  
Carlisle United 13 7 2 4 13 2 4 7 26 9 6 11 35 37 34.62 1965–66 2020–21  
Oxford United League One team 14 6 4 4 12 4 4 4 26 10 8 8 32 32 38.46 1968–69 2022–23 [d]
Tranmere Rovers 13 9 2 2 13 2 6 5 26 11 8 7 31 29 42.31 1971–72 2020–21  
Watford 13 8 1 4 13 2 3 8 26 10 4 12 33 36 38.46 1969–70 2014–15  
Bournemouth 13 5 3 5 11 4 1 6 24 9 4 11 26 30 37.50 1971–72 2014–15  
Shrewsbury Town League One team 11 6 2 3 11 6 1 4 22 12 3 7 29 23 54.55 1971–72 2022–23 [d]
Walsall 11 9 1 1 11 0 3 8 22 9 4 9 41 31 40.91 1899–1900 2020–21  
Lincoln City League One team 10 6 1 3 11 3 4 4 21 9 5 7 31 24 42.86 1899–1900 2022–23 [d]
Chesterfield 10 8 1 1 10 2 4 4 20 10 5 5 34 18 50.00 1899–1900 2016–17 [c]
Swindon Town 10 5 1 4 10 4 3 3 20 9 4 7 38 26 45.00 1964–65 2016–17  
Southend United 10 6 3 1 9 4 2 3 19 10 5 4 27 18 52.63 1972–73 2020–21 [d]
Coventry City 9 2 4 3 9 1 6 2 18 3 10 5 23 28 16.67 1964–65 2019–20  
Stockport County 9 3 3 3 9 3 2 4 18 6 5 7 23 23 33.33 1903–04 2000–01  
Cambridge United League One team 8 4 3 1 9 2 4 3 17 6 7 4 30 22 35.29 1980–81 2022–23  
Gillingham 8 3 2 3 9 4 1 4 17 7 3 7 29 24 41.18 1983–84 2021–22 [d]
Brighton & Hove Albion 8 2 3 3 8 1 2 5 16 3 5 8 16 25 18.75 1971–72 2015–16  
Mansfield Town 8 3 4 1 8 3 3 2 16 6 7 3 18 16 37.50 1971–72 2020–21  
Bradford (Park Avenue) 7 3 0 4 7 3 1 3 14 6 1 7 18 20 42.86 1908–09 1934–35  
Crewe Alexandra 7 3 3 1 7 3 2 2 14 6 5 3 28 21 42.86 1987–88 2021–22  
York City 7 3 2 2 7 4 1 2 14 7 3 4 21 14 50.00 1971–72 1986–87  
Doncaster Rovers 6 5 0 1 7 3 1 3 13 8 1 4 22 12 61.54 1904–05 2021–22 [d]
Exeter City League One team 7 5 0 2 6 1 4 1 13 6 4 3 21 14 46.15 1983–84 2022–23  
Chester City Defunct team 6 3 2 1 6 2 3 1 12 5 5 2 13 6 41.67 1986–87 1992–93  
Newport County 6 3 0 3 6 3 0 3 12 6 0 6 23 15 50.00 1983–84 2020–21  
Peterborough United League One team 6 5 1 0 6 2 0 4 12 7 1 4 21 12 58.33 1987–88 2022–23 [d]
Accrington Defunct team 5 2 1 2 5 3 0 2 10 5 1 4 29 19 50.00 1888–89 1892–93  
Gainsborough Trinity 5 5 0 0 5 1 1 3 10 6 1 3 27 8 60.00 1899–1900 1910–11  
Northampton Town 5 2 1 2 5 3 0 2 10 5 1 4 12 15 50.00 1964–65 2016–17  
Rochdale 5 3 1 1 5 0 3 2 10 3 4 3 12 14 30.00 1971–72 2019–20  
Scunthorpe United 5 2 3 0 5 1 2 2 10 3 5 2 7 5 30.00 1972–73 2020–21  
Wrexham 5 3 1 1 5 4 0 1 10 7 1 2 14 7 70.00 1971–72 1987–88  
Milton Keynes Dons League One team 4 2 2 0 5 1 1 3 9 3 3 3 11 10 33.33 2015–16 2022–23  
Darlington 4 2 1 1 4 2 0 2 8 4 1 3 11 11 50.00 1985–86 1991–92  
Glossop North End 4 3 0 1 4 3 1 0 8 6 1 1 19 6 75.00 1903–04 1910–11  
Wimbledon Defunct team 4 3 1 0 4 1 1 2 8 4 2 2 9 9 50.00 1983–84 2000–01  
Burton Albion League One team 4 1 1 2 3 0 1 2 7 1 2 4 8 13 14.29 2017–18 2022–23  
AFC Wimbledon 3 1 2 0 3 1 2 0 6 2 4 0 12 7 33.33 2016–17 2021–22  
Fleetwood Town League One team 3 3 0 0 3 2 0 1 6 5 0 1 14 10 83.33 2016–17 2022–23 [d]
Halifax Town Defunct team 3 2 1 0 3 1 2 0 6 3 3 0 8 2 50.00 1971–72 1987–88  
Hartlepool United 3 0 1 2 3 2 1 0 6 2 2 2 10 6 33.33 1987–88 1992–93  
Torquay United 3 2 0 1 3 0 1 2 6 2 1 3 6 7 33.33 1971–72 1991–92  
Accrington Stanley League One team 2 1 1 0 3 1 0 2 5 2 1 2 7 11 40.00 2019–20 2022–23  
Cheltenham Town League One team 2 0 2 0 3 2 0 1 5 2 2 1 6 5 40.00 2020–21 2022–23  
Morecambe League One team 3 1 2 0 2 1 1 0 5 2 3 0 5 3 40.00 2020–21 2022–23  
Wycombe Wanderers League One team 3 1 0 2 2 0 0 2 5 1 0 4 3 7 20.00 2019–20 2022–23  
Burton United Defunct team 2 2 0 0 2 1 0 1 4 3 0 1 12 3 75.00 1903–04 1904–05  
Colchester United 2 1 1 0 2 0 0 2 4 1 1 2 4 4 25.00 1987–88 2020–21  
Darwen Defunct team 2 2 0 0 2 2 0 0 4 4 0 0 7 2 100.00 1891–92 1893–94  
Hereford United Defunct team 2 2 0 0 2 1 1 0 4 3 1 0 10 4 75.00 1976–77 1987–88  
Leeds City Defunct team 2 2 0 0 2 1 0 1 4 3 0 1 7 2 75.00 1908–09 1910–11  
Forest Green Rovers League One team 1 0 0 1 2 1 0 1 3 1 0 2 1 2 33.33 2020–21 2022–23  
Aldershot Defunct team 1 1 0 0 1 1 0 0 2 2 0 0 4 0 100.00 1988–89 1988–89  
Barrow 1 1 0 0 1 0 1 0 2 1 1 0 4 3 50.00 2020–21 2020–21  
Burton Swifts Defunct team 1 1 0 0 1 1 0 0 2 2 0 0 10 2 100.00 1899–1900 1899–1900  
Crawley Town 1 0 0 1 1 1 0 0 2 1 0 1 4 2 50.00 2020–21 2020–21  
Harrogate Town 1 1 0 0 1 1 0 0 2 2 0 0 4 2 100.00 2020–21 2020–21  
Loughborough Defunct team 1 1 0 0 1 1 0 0 2 2 0 0 10 2 100.00 1899–1900 1899–1900  
New Brighton Tower Defunct team 1 1 0 0 1 0 0 1 2 1 0 1 3 4 50.00 1899–1900 1899–1900  
Salford City 1 1 0 0 1 1 0 0 2 2 0 0 3 0 100.00 2020–21 2020–21  
Scarborough 1 1 0 0 1 0 0 1 2 1 0 1 3 5 50.00 1987–88 1987–88  
Stevenage 1 1 0 0 1 1 0 0 2 2 0 0 3 1 100.00 2020–21 2020–21  
Yeovil Town 1 0 1 0 1 0 1 0 2 0 2 0 3 3 0.00 2013–14 2013–14  
55 minutes ago, Whitestar said:

So without, checking (someone will) who would you guess be for the club we have played most times in league games?

I'm going Blackburn Rovers or Fulham.

 

 

 

11 minutes ago, gonzo said:

Sure it's Fulham

Am sure we've had this before and it's them 

 

Just checked it and 1st of August 2025 will be exactly 50,000 days since the day of the very first matches. They could do summat for that if they realise. Or a good day to launch a new book on league history. We'd get plenty of mentions after all.

58 minutes ago, gonzo said:

Sure it's Fulham

Nowhere near according to that Wiki table. I suppose Villa and Blackburn will have had at least a 20 year head start. 

1 minute ago, Leyther_Matt said:

Nowhere near according to that Wiki table. I suppose Villa and Blackburn will have had at least a 20 year head start. 

Ah yeah never thought of that.

Would never have guessed Villa.

  • Author

A surprising number of "odd numbers". Seasons buggered up by war?

I’m I reading it right we have better records against everyone till Ipswich on that list?

Ive no recollection of playing Ipswich before that cup match in 94. Never heard one spoke about either.

18 minutes ago, Tonge moor green jacket said:

A surprising number of "odd numbers". Seasons buggered up by war?

Check it again....

 

20 minutes ago, gonzo said:

Ive no recollection of playing Ipswich before that cup match in 94. Never heard one spoke about either.

The Worthy wonder goal was v Ipswich.

10 hours ago, Whitestar said:

The Worthy wonder goal was v Ipswich.

Ah yeah. Silly boy.

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

Account

Navigation

Search

Search

Configure browser push notifications

Chrome (Android)
  1. Tap the lock icon next to the address bar.
  2. Tap Permissions → Notifications.
  3. Adjust your preference.
Chrome (Desktop)
  1. Click the padlock icon in the address bar.
  2. Select Site settings.
  3. Find Notifications and adjust your preference.