Skip to content
View in the app

A better way to browse. Learn more.

Wanderers Ways. Neil Thompson 1961-2021

A full-screen app on your home screen with push notifications, badges and more.

To install this app on iOS and iPadOS
  1. Tap the Share icon in Safari
  2. Scroll the menu and tap Add to Home Screen.
  3. Tap Add in the top-right corner.
To install this app on Android
  1. Tap the 3-dot menu (⋮) in the top-right corner of the browser.
  2. Tap Add to Home screen or Install app.
  3. Confirm by tapping Install.

What's The Point?

Of persisting with Coyle

 

Shit in, shit out

 

Every week

 

Or can't we afford to ditch him?

  • Replies 140
  • Views 17.8k
  • Created
  • Last Reply

Top Posters In This Topic

Most Popular Posts

  • victor meldrew
    victor meldrew

    right after reading this rubbish for weeks.   there is a manager out there with a ready made backroom staff who can take over immediately...         sooty ..........................always shou

  • jules_darby
    jules_darby

    The players really aren't not trying   They're like headless chickens defending. 6's and 7's has never been more apt   And that's down to tactics, leadership, nous and discipline.....not a lack of

  • not if fans stayaway   that will get the board to see we fuckin mean it

Featured Replies

Do people really think that eleven lads just pitch up on a Saturday afternoon for a game of footy?

 

the only one that appears to think that at the moment is Coyle

Ok if I am to be convinced Coyle is to go we need a serious list

 

Bruce - no ta

Curbs - won't come, won't move up north

Hughes - ha ha, no chance

Dowie - well he'd probably accept

O'Driscoll - as above

Lee Clark - we can't afford to pay any more compo

Peter Reid - Bolton at heart

Souness - wouldn't last a week if NB still has her pitchforks

 

Any more for anymore. Coyle for me still. End of day we have paid little on transfer fees and I expect we are paying championship wages to championship players with the exception of a few who are nearing end of careers.

 

Wonder if clown pants rafa benitez would fancy a job managing a prem team with zero cash. Still lives over here

Wonder if clown pants rafa benitez would fancy a job managing a prem team with zero cash. Still lives over here

 

Methinks you actually already know the answer to your own question.

Got to be someone to put the fear in them.

 

Souness innit.

Got to be someone to put the fear in them.

 

Souness innit.

 

 

Which means I'm going to have to fuck about getting my pitchforks out of storage!

Here are some stats after 14 games from two poor starts. Not as bad as now.

 

 

English Premier League 2002-2003 : Table:

 

P W D L F A W D L F A W D L F A GD Pt

1 Arsenal 15 10 2 3 33 16 7 0 1 19 7 3 2 2 14 9 +17 32

2 Liverpool 15 9 4 2 26 13 5 3 0 14 5 4 1 2 12 8 +13 31

3 Everton 15 9 2 4 18 15 5 2 0 11 5 4 0 4 7 10 +3 29

4 Chelsea 15 7 6 2 25 13 4 2 1 14 6 3 4 1 11 7 +12 27

5 Manchester United 15 7 5 3 23 16 6 1 1 14 6 1 4 2 9 10 +7 26

6 Middlesbrough 15 7 3 5 19 12 6 2 0 15 5 1 1 5 4 7 +7 24

7 Tottenham Hotspur 15 7 2 6 19 21 5 1 1 11 7 2 1 5 8 14 -2 23

8 Newcastle United 14 7 1 6 23 22 6 0 1 14 5 1 1 5 9 17 +1 22

9 Blackburn Rovers 15 5 5 5 20 18 2 3 3 11 10 3 2 2 9 8 +2 20

10 Southampton 15 5 5 5 17 17 4 4 0 12 6 1 1 5 5 11 0 20

11 Aston Villa 15 5 4 6 14 13 5 1 2 13 6 0 3 4 1 7 +1 19

12 Fulham 15 5 4 6 20 20 4 2 2 12 8 1 2 4 8 12 0 19

13 Birmingham City 15 5 4 6 15 18 3 1 3 8 7 2 3 3 7 11 -3 19

14 Leeds United 15 5 2 8 19 22 2 0 5 7 11 3 2 3 12 11 -3 17

15 Charlton Athletic 15 5 2 8 14 19 2 1 4 8 12 3 1 4 6 7 -5 17

16 Manchester City 15 5 2 8 15 23 3 1 3 9 11 2 1 5 6 12 -8 17

17 Sunderland 15 3 5 7 8 17 2 1 4 4 7 1 4 3 4 10 -9 14

18 Bolton Wanderers 14 3 4 7 17 25 1 4 2 8 9 2 0 5 9 16 -8 13

19 West Bromwich Albion 15 3 3 9 10 22 2 2 3 5 8 1 1 6 5 14 -12 12

20 West Ham United 15 3 3 9 15 28 0 3 5 7 13 3 0 4 8 15 -13 12

 

14 games and 13 points. You know rest - bye bye WHU

 

 

 

English Premier League 2007-2008 : Table

 

P W D L F A W D L F A W D L F A GD Pt

1 Arsenal 13 10 3 0 29 10 7 1 0 20 6 3 2 0 9 4 +19 33

2 Manchester United 14 9 3 2 23 7 6 1 0 14 1 3 2 2 9 6 +16 30

3 Manchester City 14 9 2 3 18 14 8 0 0 13 3 1 2 3 5 11 +4 29

4 Chelsea 14 8 4 2 21 9 3 3 0 11 3 5 1 2 10 6 +12 28

5 Liverpool 13 7 6 0 22 6 2 4 0 12 4 5 2 0 10 2 +16 27

6 Portsmouth 14 7 5 2 25 13 2 4 0 11 6 5 1 2 14 7 +12 26

7 Aston Villa 13 7 3 3 21 14 5 0 2 11 7 2 3 1 10 7 +7 24

8 Everton 14 7 2 5 26 16 4 1 2 16 7 3 1 3 10 9 +10 23

9 Blackburn Rovers 13 6 5 2 17 13 3 2 1 8 5 3 3 1 9 8 +4 23

10 West Ham United 13 5 4 4 19 11 2 3 2 9 7 3 1 2 10 4 +8 19

11 Newcastle United 13 5 3 5 19 21 4 1 2 11 11 1 2 3 8 10 -2 18

12 Fulham 14 2 7 5 18 22 2 4 2 14 14 0 3 3 4 8 -4 13

13 Reading 14 4 1 9 17 31 4 0 3 8 10 0 1 6 9 21 -14 13

14 Tottenham Hotspur 14 2 6 6 24 25 2 1 3 15 12 0 5 3 9 13 -1 12

15 Bolton Wanderers 14 2 5 7 12 18 2 3 3 8 8 0 2 4 4 10 -6 11

16 Birmingham City 14 3 2 9 13 22 2 1 4 7 10 1 1 5 6 12 -9 11

17 Middlesbrough 14 2 4 8 12 26 1 3 3 8 12 1 1 5 4 14 -14 10

18 Sunderland 14 2 4 8 14 29 2 2 2 6 7 0 2 6 8 22 -15 10

19 Wigan Athletic 14 2 2 10 10 25 2 1 3 5 6 0 1 7 5 19 -15 8

20 Derby County 14 1 3 10 5 33 1 2 4 5 14 0 1 6 0 19 -28 6

 

14 games and 11 points. You know the rest - great day out at Chelsea on last day!!

Here are some stats after 14 games from two poor starts. Not as bad as now.

 

 

English Premier League 2002-2003 : Table:

 

P W D L F A W D L F A W D L F A GD Pt

1 Arsenal 15 10 2 3 33 16 7 0 1 19 7 3 2 2 14 9 +17 32

2 Liverpool 15 9 4 2 26 13 5 3 0 14 5 4 1 2 12 8 +13 31

3 Everton 15 9 2 4 18 15 5 2 0 11 5 4 0 4 7 10 +3 29

4 Chelsea 15 7 6 2 25 13 4 2 1 14 6 3 4 1 11 7 +12 27

5 Manchester United 15 7 5 3 23 16 6 1 1 14 6 1 4 2 9 10 +7 26

6 Middlesbrough 15 7 3 5 19 12 6 2 0 15 5 1 1 5 4 7 +7 24

7 Tottenham Hotspur 15 7 2 6 19 21 5 1 1 11 7 2 1 5 8 14 -2 23

8 Newcastle United 14 7 1 6 23 22 6 0 1 14 5 1 1 5 9 17 +1 22

9 Blackburn Rovers 15 5 5 5 20 18 2 3 3 11 10 3 2 2 9 8 +2 20

10 Southampton 15 5 5 5 17 17 4 4 0 12 6 1 1 5 5 11 0 20

11 Aston Villa 15 5 4 6 14 13 5 1 2 13 6 0 3 4 1 7 +1 19

12 Fulham 15 5 4 6 20 20 4 2 2 12 8 1 2 4 8 12 0 19

13 Birmingham City 15 5 4 6 15 18 3 1 3 8 7 2 3 3 7 11 -3 19

14 Leeds United 15 5 2 8 19 22 2 0 5 7 11 3 2 3 12 11 -3 17

15 Charlton Athletic 15 5 2 8 14 19 2 1 4 8 12 3 1 4 6 7 -5 17

16 Manchester City 15 5 2 8 15 23 3 1 3 9 11 2 1 5 6 12 -8 17

17 Sunderland 15 3 5 7 8 17 2 1 4 4 7 1 4 3 4 10 -9 14

18 Bolton Wanderers 14 3 4 7 17 25 1 4 2 8 9 2 0 5 9 16 -8 13

19 West Bromwich Albion 15 3 3 9 10 22 2 2 3 5 8 1 1 6 5 14 -12 12

20 West Ham United 15 3 3 9 15 28 0 3 5 7 13 3 0 4 8 15 -13 12

 

14 games and 13 points. You know rest - bye bye WHU

 

 

 

English Premier League 2007-2008 : Table

 

P W D L F A W D L F A W D L F A GD Pt

1 Arsenal 13 10 3 0 29 10 7 1 0 20 6 3 2 0 9 4 +19 33

2 Manchester United 14 9 3 2 23 7 6 1 0 14 1 3 2 2 9 6 +16 30

3 Manchester City 14 9 2 3 18 14 8 0 0 13 3 1 2 3 5 11 +4 29

4 Chelsea 14 8 4 2 21 9 3 3 0 11 3 5 1 2 10 6 +12 28

5 Liverpool 13 7 6 0 22 6 2 4 0 12 4 5 2 0 10 2 +16 27

6 Portsmouth 14 7 5 2 25 13 2 4 0 11 6 5 1 2 14 7 +12 26

7 Aston Villa 13 7 3 3 21 14 5 0 2 11 7 2 3 1 10 7 +7 24

8 Everton 14 7 2 5 26 16 4 1 2 16 7 3 1 3 10 9 +10 23

9 Blackburn Rovers 13 6 5 2 17 13 3 2 1 8 5 3 3 1 9 8 +4 23

10 West Ham United 13 5 4 4 19 11 2 3 2 9 7 3 1 2 10 4 +8 19

11 Newcastle United 13 5 3 5 19 21 4 1 2 11 11 1 2 3 8 10 -2 18

12 Fulham 14 2 7 5 18 22 2 4 2 14 14 0 3 3 4 8 -4 13

13 Reading 14 4 1 9 17 31 4 0 3 8 10 0 1 6 9 21 -14 13

14 Tottenham Hotspur 14 2 6 6 24 25 2 1 3 15 12 0 5 3 9 13 -1 12

15 Bolton Wanderers 14 2 5 7 12 18 2 3 3 8 8 0 2 4 4 10 -6 11

16 Birmingham City 14 3 2 9 13 22 2 1 4 7 10 1 1 5 6 12 -9 11

17 Middlesbrough 14 2 4 8 12 26 1 3 3 8 12 1 1 5 4 14 -14 10

18 Sunderland 14 2 4 8 14 29 2 2 2 6 7 0 2 6 8 22 -15 10

19 Wigan Athletic 14 2 2 10 10 25 2 1 3 5 6 0 1 7 5 19 -15 8

20 Derby County 14 1 3 10 5 33 1 2 4 5 14 0 1 6 0 19 -28 6

 

14 games and 11 points. You know the rest - great day out at Chelsea on last day!!

 

both them seasons had good runs of form in them and we stayed up on the last day

 

so all we need now is a better run of form than we had either of those two seasons

 

can't wait

and in both those seasons, we had more points than we have now.

 

if we do not beat villa on sat, i will be in the "shitting myself" camp.

Mick Wadsworth has just been sacked from Hartlepool, get him on the list.

 

I didnt see Kenny Jacket on the list either, he keeps getting a mention, the compo may be a problem mind.

Edited by birch-chorley

What about a first democratic club managed by the fans? We could vote for team selection during the week on the website and do substitutions via a premium rate phone number. First substitution suggestion to reach 100 votes gets made. We could take it in turns to take training sessions each week too.

Mick Wadsworth has just been sacked from Hartlepool, get him on the list.

 

I didnt see Kenny Jacket on the list either, he keeps getting a mention, the compo may be a problem mind.

 

No Jacket Required.

What about a first democratic club managed by the fans? We could vote for team selection during the week on the website and do substitutions via a premium rate phone number. First substitution suggestion to reach 100 votes gets made. We could take it in turns to take training sessions each week too.

 

Sounds good pal, im struggling over christmas but could blag a week off work in the run up to the DMB game in January if I could take that week? Could I bring Mick Wadsworth along with me for a few hints and tips?

I seem to be getting on quite well on football manager?

 

Maybe i'm worth a punt?

I have an outstanding record as a manager, whether it be under 14's, semi pro, 5 a side and the vet leagues.

 

 

Not known as the special one for nothing

I seem to be getting on quite well on football manager?

 

Maybe i'm worth a punt?

 

youd probably do a better job

Account

Navigation

Search

Search

Configure browser push notifications

Chrome (Android)
  1. Tap the lock icon next to the address bar.
  2. Tap Permissions → Notifications.
  3. Adjust your preference.
Chrome (Desktop)
  1. Click the padlock icon in the address bar.
  2. Select Site settings.
  3. Find Notifications and adjust your preference.