Jump to content
Wanderers Ways. Neil Thompson 1961-2021

Battlenips


Zico

Recommended Posts

  • Moderators
On 30/06/2022 at 12:23, athywhite1958 said:

22, 24, 26, 29

 

On 30/06/2022 at 12:39, Dr Faustus said:

22-24 25-28

 

On 30/06/2022 at 18:53, Spider said:

13 15

15 18

i reckon 15 is a busy square 

 

On 30/06/2022 at 19:06, Burndens Bogs said:

22&24, 16&29

 

On 01/07/2022 at 05:59, Army 11 said:

22 24 36 38

 

5 hours ago, burnden said:

22 24 26 28

two nips, one girl - 15 points

Link to comment
Share on other sites

  • Moderators
On 30/06/2022 at 09:30, Winchester White said:

22, 24, 15, 29

 

On 30/06/2022 at 12:33, ErnestTurnip said:

22, 24, 15, 28

 

On 30/06/2022 at 20:35, Dimron said:

22 24 16 18

 

On 30/06/2022 at 14:06, MickyD said:

22 24 16 18

two plus one - 25 points

Link to comment
Share on other sites

  • Moderators

so congratulations to @Elvis who is the winner of BattleNips: June

Leaderboard Total GAMES PPG
Elvis 75 16 4.69
Ernest Turnip 55 3 18.33
Winchester White 50 22 2.27
Burndens Bogs 50 20 2.50
stevieb 45 24 1.88
freds dad 40 20 2.00
Army 11 35 21 1.67
Dr Faustus 35 17 2.06
Dimron 30 16 1.88
athywhite1958 30 23 1.30
Spider 30 16 1.88
bolton in bedford 30 24 1.25
MickyD 25 20 1.25
MancWanderer 25 21 1.19
RONNIE PHILLIPS 20 20 1.00
Casino 20 14 1.43
DazBob 20 23 0.87
ZiggyStardust 20 21 0.95
burnden 15 12 1.25
marple whites 15 23 0.65
desperado 10 21 0.48
Andybarm 10 16 0.63
SatanGreavsie 5 9 0.56
Biggish Dave 5 4 1.25
Gonk 5 2 2.50
jeep 5 7 0.71
boogs 0 3 0.00
Deane Kootz 0 1 0.00
dusan nikolic 0 1 0.00
little whitt 0 7 0.00
tomski 0 17 0.00
Link to comment
Share on other sites

1 hour ago, Zico said:

so congratulations to @Elvis who is the winner of BattleNips: June

Leaderboard Total GAMES PPG
Elvis 75 16 4.69
Ernest Turnip 55 3 18.33
Winchester White 50 22 2.27
Burndens Bogs 50 20 2.50
stevieb 45 24 1.88
freds dad 40 20 2.00
Army 11 35 21 1.67
Dr Faustus 35 17 2.06
Dimron 30 16 1.88
athywhite1958 30 23 1.30
Spider 30 16 1.88
bolton in bedford 30 24 1.25
MickyD 25 20 1.25
MancWanderer 25 21 1.19
RONNIE PHILLIPS 20 20 1.00
Casino 20 14 1.43
DazBob 20 23 0.87
ZiggyStardust 20 21 0.95
burnden 15 12 1.25
marple whites 15 23 0.65
desperado 10 21 0.48
Andybarm 10 16 0.63
SatanGreavsie 5 9 0.56
Biggish Dave 5 4 1.25
Gonk 5 2 2.50
jeep 5 7 0.71
boogs 0 3 0.00
Deane Kootz 0 1 0.00
dusan nikolic 0 1 0.00
little whitt 0 7 0.00
tomski 0 17 0.00

Oh yes, I escaped relegation on the last day of the season 👍

Link to comment
Share on other sites

1 hour ago, Zico said:

so congratulations to @Elvis who is the winner of BattleNips: June

Leaderboard Total GAMES PPG
Elvis 75 16 4.69
Ernest Turnip 55 3 18.33
Winchester White 50 22 2.27
Burndens Bogs 50 20 2.50
stevieb 45 24 1.88
freds dad 40 20 2.00
Army 11 35 21 1.67
Dr Faustus 35 17 2.06
Dimron 30 16 1.88
athywhite1958 30 23 1.30
Spider 30 16 1.88
bolton in bedford 30 24 1.25
MickyD 25 20 1.25
MancWanderer 25 21 1.19
RONNIE PHILLIPS 20 20 1.00
Casino 20 14 1.43
DazBob 20 23 0.87
ZiggyStardust 20 21 0.95
burnden 15 12 1.25
marple whites 15 23 0.65
desperado 10 21 0.48
Andybarm 10 16 0.63
SatanGreavsie 5 9 0.56
Biggish Dave 5 4 1.25
Gonk 5 2 2.50
jeep 5 7 0.71
boogs 0 3 0.00
Deane Kootz 0 1 0.00
dusan nikolic 0 1 0.00
little whitt 0 7 0.00
tomski 0 17 0.00

The Turnip did very well.

Link to comment
Share on other sites

  • Moderators
5 minutes ago, Traf said:

The Turnip did very well.

he finished very strongly last season also

like he's asthmatic or something

or he has a large pile of old playboys under his bed

Link to comment
Share on other sites

2 hours ago, Zico said:

so congratulations to @Elvis who is the winner of BattleNips: June

Leaderboard Total GAMES PPG
Elvis 75 16 4.69
Ernest Turnip 55 3 18.33
Winchester White 50 22 2.27
Burndens Bogs 50 20 2.50
stevieb 45 24 1.88
freds dad 40 20 2.00
Army 11 35 21 1.67
Dr Faustus 35 17 2.06
Dimron 30 16 1.88
athywhite1958 30 23 1.30
Spider 30 16 1.88
bolton in bedford 30 24 1.25
MickyD 25 20 1.25
MancWanderer 25 21 1.19
RONNIE PHILLIPS 20 20 1.00
Casino 20 14 1.43
DazBob 20 23 0.87
ZiggyStardust 20 21 0.95
burnden 15 12 1.25
marple whites 15 23 0.65
desperado 10 21 0.48
Andybarm 10 16 0.63
SatanGreavsie 5 9 0.56
Biggish Dave 5 4 1.25
Gonk 5 2 2.50
jeep 5 7 0.71
boogs 0 3 0.00
Deane Kootz 0 1 0.00
dusan nikolic 0 1 0.00
little whitt 0 7 0.00
tomski 0 17 0.00

9th...

Promotion next season 🙂

 

Link to comment
Share on other sites

2 hours ago, tomski said:

Do me and Whitt go into an easier one with clues now?

Sorry pal. you now have been relegated and now have the wrinkly grannies... thinking about it, can I be relegated too please?

 

Link to comment
Share on other sites

10 minutes ago, Dimron said:

Sorry pal. you now have been relegated and now have the wrinkly grannies... thinking about it, can I be relegated too please?

 

Hahaha may help my bigger predictions. Granny league are we. 

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use.